Bazyths Smart toilets Comparison
Model | ZY695A - Flagship Value |
ZY695A Mini - Save Space |
ZYS1 - Foam Shield |
ZY760A 4-Second Quiet Flush |
ZYC8A - Ultra Clean |
ZY695A Family Smart Toilet for Adults & Kids |
ZY695M | ZY752A - CSA Certified |
---|---|---|---|---|---|---|---|---|
Price | $699 | $699 | $699 | $799 | $699 | $799 | $499 | $799 |
🛒 | 👉 Shop Now | 👉 Shop Now | 👉 Shop Now | 👉 Shop Now | 👉 Shop Now | 👉 Shop Now | 👉 Shop Now | 👉 Shop Now |
Size (L x W x H) | 26.77 x 15.75 x 17.52 inch | 23.23" x 15.35" x 18.31" | 26.77 x 15.95 x 18.5 inch | 27.95x 15.75 x 17.91 inch | 27.83" x 15.31" x 17.95" | 26.97" x 16.02" x 19.09" | 26.77 x 15.75 x 17.52 inch | 27.56 x 15.35 x 17.68 inch |
Built-in Tank | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Water Pump Type | Standard | Standard | Standard | High-Volume Quiet Pump | Standard | Standard | Standard | Standard |
Flush Duration | 9 Seconds | 9 Seconds | 9 Seconds | 4 Seconds (Ultra-Fast Flush) | 9 Seconds | 9 Seconds | 9 Seconds | 9 Seconds |
Flush Sound Level | Standard | Standard | Standard | Quiet | Standard | Standard | Standard | Standard |
Water Usage per Flush | 1.03 Gallon | 1.03 Gallon | 1.03 Gallon | 1.1 Gallon | 1.03 Gallon | 1.03 Gallon | 1.03 Gallon | 1.03 Gallon |
Auto Open/Close Lid | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ |
Foot Sensor Operation | Open Seat & Flush | Open Seat & Flush | Open Seat & Flush | Open Seat & Flush | Open Seat & Flush | Open Seat & Flush | Only Flush | Open Seat & Flush |
Rear Front Wash & Air Drying | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Foam Shield Function | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ |
Supports Bowl Cleaner Tablets | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ |
Off-Seat Flush | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Adjustable Temperature - Water, Seat & Drying Air |
✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Auto-Adjust Warm Seat | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Dual-Waterway Design | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Self-cleaning & Removable Nozzle | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Rimless Ceramic Bowl | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ |
Remote Control | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
On-device Control Type | Knob | Button | Button | Knob | Knob | Knob | Knob | Knob |
Dual User Memory | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ |
Ambient Lighting | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ |
Night Light | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Power Outage Flush | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Dual Smart Toilet Seats ( Adult & Kid) | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ |